16-Jul-2025 18:24:42 grbcov starting
total blocks: 19534

---------------------------------------------- [cover]
[malloc debugging turned off]
16-Jul 18:26:24 test299     0:(32,32,32)     0.0 sec  152: 19168  1.9%  5670.8/s
16-Jul 18:26:26 test298     0:(32,32,32)     1.9 sec  406: 18762  4.0%   217.9/s
16-Jul 18:26:26 test298     0:(32,32,32)     0.0 sec   62: 18700  4.3%  2742.6/s
16-Jul 18:26:26 test297     0:(32,32,32)     0.3 sec  132: 18568  4.9%   415.1/s
16-Jul 18:26:26 test295     0:(32,32,32)     0.0 sec   48: 18518  5.2%  1713.4/s
16-Jul 18:26:26 test294     0:(32,32,32)     0.1 sec   16: 18502  5.3%   159.8/s
16-Jul 18:26:30 test293     0:(32,32,32)     3.3 sec   65: 18437  5.6%    19.9/s
16-Jul 18:26:30 test291     0:(32,32,32)     0.0 sec   16: 18421  5.7%   590.6/s
16-Jul 18:26:30 test291     1:(32,32,64)     0.0 sec    1: 18418  5.7%  3115.3/s
16-Jul 18:26:30 test291     2:(32,64,32)     0.0 sec    4: 18414  5.7% 19607.8/s
16-Jul 18:26:30 test291     4:(64,32,32)     0.0 sec    1: 18413  5.7%  4830.9/s
16-Jul 18:26:31 test290     0:(32,32,32)     1.5 sec    2: 18411  5.7%     1.3/s
16-Jul 18:26:31 test287     0:(32,32,32)     0.0 sec   35: 18376  5.9%  1097.8/s
16-Jul 18:26:31 test287     4:(64,32,32)     0.0 sec     : 18376  5.9%
16-Jul 18:26:32 test286     0:(32,32,32)     0.8 sec   52: 18324  6.2%    62.0/s
16-Jul 18:26:32 test286     0:(32,32,32)     0.0 sec    9: 18315  6.2%  2947.0/s
16-Jul 18:26:33 test286     1:(32,32,64)     0.9 sec     : 18315  6.2%
16-Jul 18:26:33 test286     1:(32,32,64)     0.0 sec    1: 18314  6.2%   383.7/s
16-Jul 18:26:34 test286     2:(32,64,32)     0.8 sec     : 18314  6.2%
16-Jul 18:26:34 test286     2:(32,64,32)     0.0 sec     : 18314  6.2%
16-Jul 18:26:35 test286     4:(64,32,32)     0.9 sec    1: 18313  6.3%     1.1/s
16-Jul 18:26:35 test286     4:(64,32,32)     0.0 sec     : 18313  6.3%
16-Jul 18:26:36 test78      0:(32,32,32)     0.6 sec   25: 18288  6.4%    43.5/s
16-Jul 18:26:36 test78      0:(32,32,32)     0.0 sec     : 18288  6.4%
16-Jul 18:26:36 test78      4:(64,32,32)     0.2 sec    1: 18287  6.4%     4.2/s
16-Jul 18:26:36 test78      4:(64,32,32)     0.0 sec     : 18287  6.4%
16-Jul 18:26:37 test285     0:(32,32,32)     0.8 sec   44: 18243  6.6%    55.6/s
16-Jul 18:26:37 test285     0:(32,32,32)     0.0 sec   10: 18233  6.7%  1483.5/s
16-Jul 18:26:37 test247     0:(32,32,32)     0.2 sec   23: 18210  6.8%   107.7/s
16-Jul 18:26:37 test247     0:(32,32,32)     0.1 sec    5: 18205  6.8%    40.9/s
16-Jul 18:26:37 test109     0:(32,32,32)     0.2 sec   33: 18172  7.0%   179.7/s
16-Jul 18:26:37 test109     0:(32,32,32)     0.0 sec    2: 18170  7.0%   529.9/s
16-Jul 18:26:37 test109     0:(32,32,32)     0.1 sec   21: 18149  7.1%   175.5/s
16-Jul 18:26:37 test109     0:(32,32,32)     0.0 sec    1: 18148  7.1%  1326.3/s
16-Jul 18:26:37 test138     0:(32,32,32)     0.2 sec   35: 18113  7.3%   227.6/s
16-Jul 18:26:37 test138     0:(32,32,32)     0.0 sec    1: 18112  7.3%    30.1/s
16-Jul 18:26:38 test172     0:(32,32,32)     0.1 sec   42: 18069  7.5%   643.2/s
16-Jul 18:26:38 test172     0:(32,32,32)     0.0 sec    4: 18065  7.5%   134.3/s
16-Jul 18:26:38 test155     0:(32,32,32)     0.1 sec  122: 17943  8.1%  2013.9/s
16-Jul 18:26:38 test155     0:(32,32,32)     0.0 sec    5: 17938  8.2%   219.2/s
16-Jul 18:26:38 test155     2:(32,64,32)     0.0 sec    2: 17936  8.2%   109.4/s
16-Jul 18:26:38 test155     2:(32,64,32)     0.0 sec     : 17936  8.2%
16-Jul 18:26:38 test155     4:(64,32,32)     0.0 sec    1: 17935  8.2%    51.9/s
16-Jul 18:26:38 test155     4:(64,32,32)     0.0 sec     : 17935  8.2%
16-Jul 18:26:38 test174     0:(32,32,32)     0.2 sec   19: 17916  8.3%    89.8/s
16-Jul 18:26:38 test174     0:(32,32,32)     0.0 sec    6: 17910  8.3%  1435.8/s
16-Jul 18:26:38 test203     0:(32,32,32)     0.0 sec   17: 17893  8.4%   597.8/s
16-Jul 18:26:38 test213     0:(32,32,32)     0.1 sec   11: 17882  8.5%    99.3/s
16-Jul 18:26:38 test213     0:(32,32,32)     0.0 sec    1: 17881  8.5%   827.8/s
16-Jul 18:26:38 test216     0:(32,32,32)     0.0 sec   12: 17869  8.5%   365.2/s
16-Jul 18:26:38 test225     0:(32,32,32)     0.3 sec   23: 17846  8.6%    80.0/s
16-Jul 18:26:39 test225     0:(32,32,32)     0.1 sec   29: 17817  8.8%   565.1/s
16-Jul 18:26:39 test226     0:(32,32,32)     0.2 sec   11: 17806  8.8%    62.6/s
16-Jul 18:26:39 test226     0:(32,32,32)     0.0 sec    2: 17804  8.9%   439.8/s
16-Jul 18:26:39 test235     0:(32,32,32)     0.1 sec   19: 17785  9.0%   245.8/s
16-Jul 18:26:39 test235     0:(32,32,32)     0.0 sec    3: 17782  9.0%   287.7/s
16-Jul 18:26:39 test252     0:(32,32,32)     0.0 sec   18: 17764  9.1%   666.4/s
16-Jul 18:26:39 test253     0:(32,32,32)     0.1 sec   30: 17734  9.2%   441.0/s
16-Jul 18:26:39 test255     0:(32,32,32)     0.0 sec    8: 17726  9.3%   285.7/s
16-Jul 18:26:39 test257     0:(32,32,32)     0.5 sec   53: 17673  9.5%   100.8/s
16-Jul 18:26:39 test257     0:(32,32,32)     0.0 sec    2: 17671  9.5%  3149.6/s
16-Jul 18:26:40 test260     0:(32,32,32)     0.0 sec    3: 17668  9.6%   100.2/s
16-Jul 18:26:40 test261     0:(32,32,32)     0.0 sec   37: 17631  9.7%  1394.0/s
16-Jul 18:26:40 test262     0:(32,32,32)     0.0 sec   16: 17615  9.8%   610.0/s
16-Jul 18:26:40 test263     0:(32,32,32)     0.3 sec   12: 17603  9.9%    40.3/s
16-Jul 18:26:40 test263     0:(32,32,32)     0.0 sec    1: 17602  9.9%   550.1/s
16-Jul 18:26:40 test264     0:(32,32,32)     0.0 sec  147: 17455 10.6%  5322.4/s
16-Jul 18:26:40 test265     0:(32,32,32)     0.6 sec   17: 17438 10.7%    30.5/s
16-Jul 18:26:40 test265     0:(32,32,32)     0.0 sec    1: 17437 10.7%  1234.6/s
16-Jul 18:26:41 test267     0:(32,32,32)     0.3 sec   16: 17421 10.8%    59.9/s
16-Jul 18:26:41 test269     0:(32,32,32)     0.0 sec  125: 17296 11.5%  4291.6/s
16-Jul 18:26:41 test271     0:(32,32,32)     0.0 sec  543: 16753 14.2% 13455.6/s
16-Jul 18:26:41 test272     0:(32,32,32)     0.0 sec    8: 16745 14.3%   302.6/s
16-Jul 18:26:41 test273     0:(32,32,32)     0.1 sec  126: 16619 14.9%  1905.8/s
16-Jul 18:26:41 test274     0:(32,32,32)     0.0 sec  119: 16500 15.5%  3965.6/s
16-Jul 18:26:41 test276     0:(32,32,32)     0.2 sec 1695: 14805 24.2%  7927.9/s
16-Jul 18:26:41 test277     0:(32,32,32)     0.0 sec   37: 14768 24.4%  1368.6/s
16-Jul 18:26:41 test279     0:(32,32,32)     0.0 sec   67: 14701 24.7%  2384.9/s
16-Jul 18:26:41 test281     0:(32,32,32)     0.0 sec   14: 14687 24.8%   522.0/s
16-Jul 18:26:42 test268     0:(32,32,32)     0.2 sec    4: 14683 24.8%    18.8/s
16-Jul 18:26:42 test268     0:(32,32,32)     0.0 sec    4: 14679 24.9%   866.7/s
16-Jul 18:26:42 test207     0:(32,32,32)     0.0 sec    7: 14672 24.9%  1335.4/s
16-Jul 18:26:42 test207     1:(32,32,64)     0.0 sec    1: 14671 24.9%  1503.8/s
16-Jul 18:26:42 test211     0:(32,32,32)     0.5 sec   23: 14648 25.0%    45.2/s
16-Jul 18:26:42 test211     0:(32,32,32)     0.0 sec    6: 14642 25.0%   619.4/s
16-Jul 18:26:42 test183     0:(32,32,32)     0.2 sec   18: 14624 25.1%    87.2/s
16-Jul 18:26:43 test212     0:(32,32,32)     0.3 sec   10: 14614 25.2%    34.5/s
16-Jul 18:26:43 test212     0:(32,32,32)     0.0 sec    5: 14609 25.2%  1869.2/s
16-Jul 18:26:43 test219     0:(32,32,32)     0.0 sec    8: 14601 25.3%   161.9/s
16-Jul 18:26:43 test219     0:(32,32,32)     0.0 sec    4: 14597 25.3%  5747.1/s
[malloc debugging turned on]
16-Jul 18:26:43 test296     0:(32,32,32)     0.0 sec   28: 14569 25.4%  4943.5/s
16-Jul 18:26:43 test289     0:(32,32,32)     0.3 sec   83: 14486 25.8%   317.3/s
16-Jul 18:26:43 test288     0:(32,32,32)     0.0 sec   20: 14466 25.9%   657.3/s
16-Jul 18:26:43 test244     0:(32,32,32)     0.1 sec   26: 14440 26.1%   330.0/s
16-Jul 18:26:43 test244     1:(32,32,64)     0.0 sec    2: 14438 26.1%    63.1/s
16-Jul 18:26:43 test194     0:(32,32,32)     0.1 sec   24: 14414 26.2%   211.5/s
16-Jul 18:26:43 test09      0:(32,32,32)     0.2 sec   11: 14403 26.3%    46.2/s
16-Jul 18:26:43 test09      0:(32,32,32)     0.0 sec    4: 14399 26.3%  1531.4/s
16-Jul 18:26:44 test108     0:(32,32,32)     0.2 sec   51: 14348 26.5%   265.3/s
16-Jul 18:26:44 test108     0:(32,32,32)     0.0 sec   25: 14323 26.7%   660.6/s
16-Jul 18:26:44 test137     0:(32,32,32)     0.1 sec   13: 14310 26.7%   100.9/s
16-Jul 18:26:44 test137     0:(32,32,32)     0.0 sec    1: 14309 26.7%   264.6/s
16-Jul 18:26:44 test137     0:(32,32,32)     0.0 sec    1: 14308 26.8%   144.9/s
16-Jul 18:26:44 test124     0:(32,32,32)     0.2 sec    6: 14302 26.8%    38.7/s
16-Jul 18:26:48 test133     0:(32,32,32)     4.1 sec   12: 14290 26.8%     2.9/s
16-Jul 18:26:53 test133     0:(32,32,32)     4.6 sec   21: 14269 27.0%     4.5/s
16-Jul 18:26:54 test176     0:(32,32,32)     1.6 sec   26: 14243 27.1%    16.2/s
16-Jul 18:26:54 test176     0:(32,32,32)     0.1 sec   10: 14233 27.1%   149.9/s
16-Jul 18:26:55 test197     0:(32,32,32)     0.2 sec   12: 14221 27.2%    57.2/s
16-Jul 18:26:55 test197     0:(32,32,32)     0.2 sec    3: 14218 27.2%    14.9/s
16-Jul 18:26:55 test201     0:(32,32,32)     0.1 sec   23: 14195 27.3%   376.2/s
16-Jul 18:26:55 test208     0:(32,32,32)     0.1 sec   17: 14178 27.4%   270.4/s
16-Jul 18:26:55 test214     0:(32,32,32)     0.0 sec   39: 14139 27.6%  7449.9/s
16-Jul 18:26:55 test214     0:(32,32,32)     0.0 sec    5: 14134 27.6%  1897.5/s
16-Jul 18:26:55 test214     1:(32,32,64)     0.0 sec    1: 14133 27.6%   379.9/s
16-Jul 18:26:55 test214     1:(32,32,64)     0.0 sec     : 14133 27.6%
16-Jul 18:26:55 test223     0:(32,32,32)     0.0 sec   11: 14122 27.7%  1018.6/s
16-Jul 18:26:55 test223     0:(32,32,32)     0.0 sec    1: 14121 27.7%    62.8/s
16-Jul 18:26:55 test241     0:(32,32,32)     0.1 sec   54: 14067 28.0%   752.1/s
16-Jul 18:26:55 test241     0:(32,32,32)     0.0 sec    8: 14059 28.0%   228.6/s
16-Jul 18:26:55 test270     0:(32,32,32)     0.0 sec  288: 13771 29.5%  8629.7/s
16-Jul 18:26:55 test199     0:(32,32,32)     0.0 sec   16: 13755 29.6%  3334.7/s
16-Jul 18:26:55 test210     0:(32,32,32)     0.1 sec    1: 13754 29.6%     8.1/s
16-Jul 18:26:55 test210     0:(32,32,32)     0.0 sec    3: 13751 29.6%  2559.7/s
16-Jul 18:26:55 test165     0:(32,32,32)     0.0 sec   13: 13738 29.7%  1623.4/s
16-Jul 18:26:55 test221     0:(32,32,32)     0.1 sec    6: 13732 29.7%    62.1/s
16-Jul 18:26:55 test221     0:(32,32,32)     0.0 sec    2: 13730 29.7%  1976.3/s
16-Jul 18:26:55 test278     0:(32,32,32)     0.0 sec   53: 13677 30.0%  1841.0/s
16-Jul 18:26:56 test162     0:(32,32,32)     0.0 sec   20: 13657 30.1%   790.7/s
16-Jul 18:26:56 test162     0:(32,32,32)     0.0 sec    1: 13656 30.1%    34.8/s
16-Jul 18:26:56 test275     0:(32,32,32)     0.0 sec   27: 13629 30.2%   812.3/s
16-Jul 18:26:56 test220     0:(32,32,32)     0.2 sec    9: 13620 30.3%    53.2/s
16-Jul 18:26:56 test83      0:(32,32,32)     0.3 sec    7: 13613 30.3%    26.2/s
16-Jul 18:26:56 test83      0:(32,32,32)     0.0 sec    1: 13612 30.3%  1519.8/s
16-Jul 18:26:57 test04      0:(32,32,32)     0.7 sec   13: 13599 30.4%    20.0/s
16-Jul 18:26:57 test04      0:(32,32,32)     0.0 sec    8: 13591 30.4%   979.4/s
16-Jul 18:26:57 test132     0:(32,32,32)     0.0 sec   12: 13579 30.5%   316.5/s
16-Jul 18:26:57 test82      0:(32,32,32)     0.4 sec   13: 13566 30.6%    35.3/s
16-Jul 18:26:57 test202     0:(32,32,32)     0.0 sec   71: 13495 30.9%  3415.8/s
16-Jul 18:26:57 test202     0:(32,32,32)     0.0 sec    2: 13493 30.9%   118.9/s
16-Jul 18:26:57 test202     0:(32,32,32)     0.0 sec    4: 13489 30.9%   375.1/s
16-Jul 18:26:57 test202     1:(32,32,64)     0.0 sec     : 13489 30.9%
16-Jul 18:26:57 test202     1:(32,32,64)     0.0 sec    1: 13488 31.0%    88.5/s
16-Jul 18:26:57 test202     1:(32,32,64)     0.0 sec     : 13488 31.0%
16-Jul 18:26:57 test202     2:(32,64,32)     0.0 sec    1: 13487 31.0%   108.1/s
16-Jul 18:26:57 test202     2:(32,64,32)     0.0 sec     : 13487 31.0%
16-Jul 18:26:57 test202     2:(32,64,32)     0.0 sec     : 13487 31.0%
16-Jul 18:26:57 test222     0:(32,32,32)     0.1 sec   40: 13447 31.2%   700.2/s
16-Jul 18:26:57 test204     0:(32,32,32)     0.0 sec    9: 13438 31.2%   337.5/s
16-Jul 18:26:58 test258     0:(32,32,32)     0.2 sec   13: 13425 31.3%    53.5/s
16-Jul 18:26:58 test258     0:(32,32,32)     0.0 sec    2: 13423 31.3%   896.5/s
16-Jul 18:26:58 test258     1:(32,32,64)     0.1 sec    1: 13422 31.3%    15.0/s
16-Jul 18:26:58 test258     1:(32,32,64)     0.0 sec     : 13422 31.3%
16-Jul 18:26:59 test136     0:(32,32,32)     1.0 sec    7: 13415 31.3%     6.8/s
16-Jul 18:26:59 test136     0:(32,32,32)     0.0 sec   62: 13353 31.6%  4819.7/s
16-Jul 18:27:00 test128     0:(32,32,32)     0.8 sec   52: 13301 31.9%    62.7/s
16-Jul 18:27:00 test128     0:(32,32,32)     0.1 sec    1: 13300 31.9%     9.1/s
16-Jul 18:27:00 test144     0:(32,32,32)     0.2 sec    5: 13295 31.9%    23.5/s
16-Jul 18:27:02 test81      0:(32,32,32)     2.3 sec   39: 13256 32.1%    16.8/s
[malloc debugging turned off]
16-Jul 18:27:03 testc2(0,0) 0:(32,32,32)     0.5 sec  179: 13077 33.1%   389.9/s
16-Jul 18:27:03 testc2(0,0) 1:(32,32,64)     0.3 sec    1: 13076 33.1%     3.7/s
16-Jul 18:27:03 test239     0:(32,32,32)     0.0 sec   10: 13066 33.1%   992.1/s
16-Jul 18:27:03 test239     0:(32,32,32)     0.3 sec    1: 13065 33.1%     3.0/s
16-Jul 18:27:04 test245     0:(32,32,32)     0.4 sec   32: 13033 33.3%    85.2/s
16-Jul 18:27:04 test245     0:(32,32,32)     0.0 sec    8: 13025 33.3%  1858.3/s
16-Jul 18:27:04 test159     0:(32,32,32)     0.3 sec   39: 12986 33.5%   125.8/s
16-Jul 18:27:05 test259     0:(32,32,32)     0.9 sec   27: 12959 33.7%    28.9/s
16-Jul 18:27:05 test259     0:(32,32,32)     0.0 sec    1: 12958 33.7%   221.3/s
16-Jul 18:27:06 testc4(0)   0:(32,32,32)     1.2 sec   11: 12947 33.7%     9.4/s
16-Jul 18:27:07 test157     0:(32,32,32)     0.6 sec   40: 12907 33.9%    65.0/s
16-Jul 18:27:09 test182     0:(32,32,32)     2.0 sec   22: 12885 34.0%    11.2/s
16-Jul 18:27:09 test182     0:(32,32,32)     0.2 sec   13: 12872 34.1%    53.0/s
16-Jul 18:27:11 test195     0:(32,32,32)     2.0 sec   63: 12809 34.4%    31.7/s
16-Jul 18:27:15 test135     0:(32,32,32)     3.9 sec   43: 12766 34.6%    11.1/s
16-Jul 18:27:15 test215     0:(32,32,32)     0.1 sec    2: 12764 34.7%    23.6/s
16-Jul 18:27:17 test80      0:(32,32,32)     2.3 sec   11: 12753 34.7%     4.7/s
16-Jul 18:27:18 test200     0:(32,32,32)     0.7 sec   11: 12742 34.8%    15.9/s
16-Jul 18:27:20 test283     0:(32,32,32)     2.2 sec   93: 12649 35.2%    41.5/s
16-Jul 18:27:22 test283     1:(32,32,64)     1.7 sec    1: 12648 35.3%     0.6/s
16-Jul 18:27:22 test254     0:(32,32,32)     0.3 sec   25: 12623 35.4%    95.0/s
16-Jul 18:27:23 test254     0:(32,32,32)     1.2 sec    1: 12622 35.4%     0.8/s
16-Jul 18:27:27 test54      0:(32,32,32)     3.2 sec   26: 12595 35.5%     8.2/s
16-Jul 18:27:28 test54      0:(32,32,32)     1.3 sec   13: 12582 35.6%    10.1/s
16-Jul 18:27:30 testcc(1)   0:(32,32,32)     2.2 sec   10: 12572 35.6%     4.5/s
16-Jul 18:27:32 testcc(1)   0:(32,32,32)     1.4 sec    6: 12566 35.7%     4.4/s
16-Jul 18:27:32 testc2(1,1) 0:(32,32,32)     0.3 sec   11: 12555 35.7%    34.0/s
16-Jul 18:27:35 testc2(1,1) 0:(32,32,32)     2.8 sec    3: 12552 35.7%     1.1/s
16-Jul 18:27:36 test141     0:(32,32,32)     1.4 sec  521: 12031 38.4%   372.9/s
16-Jul 18:27:36 test179     0:(32,32,32)     0.0 sec   22: 12009 38.5%   449.9/s
16-Jul 18:27:37 test179     0:(32,32,32)     0.7 sec   10: 11999 38.6%    14.1/s
16-Jul 18:27:37 test188b    0:(32,32,32)     0.0 sec   39: 11960 38.8%   934.1/s
16-Jul 18:27:37 test185     0:(32,32,32)     0.0 sec   23: 11937 38.9%   537.1/s
16-Jul 18:27:37 test256     0:(32,32,32)     0.2 sec   38: 11899 39.1%   190.1/s
16-Jul 18:27:37 test256     0:(32,32,32)     0.0 sec     : 11899 39.1%
16-Jul 18:27:37 test256     1:(32,32,64)     0.2 sec    1: 11898 39.1%     4.9/s
16-Jul 18:27:37 test256     1:(32,32,64)     0.0 sec     : 11898 39.1%
16-Jul 18:27:38 test238b    0:(32,32,32)     0.7 sec   31: 11867 39.2%    42.0/s
16-Jul 18:27:39 test238     0:(32,32,32)     0.5 sec   64: 11803 39.6%   125.2/s
16-Jul 18:27:40 test186     0:(32,32,32)     1.0 sec   25: 11778 39.7%    25.3/s
16-Jul 18:27:40 test186     0:(32,32,32)     0.1 sec     : 11778 39.7%
16-Jul 18:27:40 test186     0:(32,32,32)     0.1 sec     : 11778 39.7%
[malloc debugging turned on]
16-Jul 18:27:42 testca(1)   0:(32,32,32)     1.9 sec   38: 11740 39.9%    20.5/s
16-Jul 18:27:43 testca(1)   0:(32,32,32)     1.8 sec    2: 11738 39.9%     1.1/s
16-Jul 18:27:44 test148     0:(32,32,32)     0.5 sec    7: 11731 39.9%    13.4/s
16-Jul 18:27:44 test148     0:(32,32,32)     0.0 sec    4: 11727 40.0%  1357.8/s
16-Jul 18:27:46 test231     0:(32,32,32)     1.7 sec  385: 11342 41.9%   224.2/s
16-Jul 18:27:46 test129     0:(32,32,32)     0.7 sec   12: 11330 42.0%    17.1/s
16-Jul 18:27:51 test69      0:(32,32,32)     5.0 sec   37: 11293 42.2%     7.4/s
16-Jul 18:27:55 test69      0:(32,32,32)     3.8 sec   12: 11281 42.2%     3.2/s
16-Jul 18:27:57 test29      0:(32,32,32)     1.9 sec  151: 11130 43.0%    77.7/s
16-Jul 18:27:59 test29      0:(32,32,32)     1.8 sec    2: 11128 43.0%     1.1/s
16-Jul 18:28:01 test29      1:(32,32,64)     1.8 sec    2: 11126 43.0%     1.1/s
16-Jul 18:28:03 test29      1:(32,32,64)     1.8 sec     : 11126 43.0%
16-Jul 18:28:03 test282     0:(32,32,32)     0.4 sec   15: 11111 43.1%    42.4/s
16-Jul 18:28:03 test249     0:(32,32,32)     0.4 sec   30: 11081 43.3%    84.3/s
16-Jul 18:28:04 test249     0:(32,32,32)     0.3 sec    1: 11080 43.3%     3.1/s
16-Jul 18:28:04 test196     0:(32,32,32)     0.5 sec   18: 11062 43.4%    33.1/s
16-Jul 18:28:05 test250     0:(32,32,32)     0.6 sec   73: 10989 43.7%   127.4/s
16-Jul 18:28:06 test250     0:(32,32,32)     0.8 sec    4: 10985 43.8%     5.1/s
16-Jul 18:28:06 test145     0:(32,32,32)     0.7 sec   22: 10963 43.9%    31.4/s
16-Jul 18:28:06 test145     0:(32,32,32)     0.0 sec    6: 10957 43.9%   945.8/s
16-Jul 18:28:13 test229     0:(32,32,32)     6.7 sec   14: 10943 44.0%     2.1/s
16-Jul 18:28:16 test209     0:(32,32,32)     2.5 sec   44: 10899 44.2%    17.6/s
16-Jul 18:28:18 test209     1:(32,32,64)     2.5 sec    1: 10898 44.2%     0.4/s
16-Jul 18:28:20 test224     0:(32,32,32)     1.5 sec   60: 10838 44.5%    39.8/s
16-Jul 18:28:20 test191     0:(32,32,32)     0.4 sec   26: 10812 44.7%    59.7/s
16-Jul 18:28:20 test191     0:(32,32,32)     0.1 sec    2: 10810 44.7%    20.1/s
16-Jul 18:28:20 test150     0:(32,32,32)     0.0 sec   20: 10790 44.8%   493.9/s
16-Jul 18:28:20 test240     0:(32,32,32)     0.3 sec   26: 10764 44.9%    82.4/s
16-Jul 18:28:21 test240     0:(32,32,32)     0.4 sec    1: 10763 44.9%     2.8/s
16-Jul 18:28:21 test237     0:(32,32,32)     0.3 sec   10: 10753 45.0%    30.6/s
16-Jul 18:28:21 test237     0:(32,32,32)     0.0 sec    1: 10752 45.0%    98.0/s
16-Jul 18:28:21 test237     0:(32,32,32)     0.0 sec    1: 10751 45.0%    97.3/s
16-Jul 18:28:21 test237     0:(32,32,32)     0.0 sec    1: 10750 45.0%   115.2/s
16-Jul 18:28:22 test184     0:(32,32,32)     1.1 sec    7: 10743 45.0%     6.5/s
16-Jul 18:28:26 test236     0:(32,32,32)     3.5 sec  117: 10626 45.6%    33.3/s
[malloc debugging turned off]
16-Jul 18:28:37 test84      0:(32,32,32)    10.9 sec   15: 10611 45.7%     1.4/s
16-Jul 18:28:37 test84      0:(32,32,32)     0.4 sec   32: 10579 45.8%    73.9/s
16-Jul 18:28:47 test84      2:(32,64,32)     9.4 sec    1: 10578 45.8%     0.1/s
16-Jul 18:28:47 test84      2:(32,64,32)     0.4 sec     : 10578 45.8%
16-Jul 18:28:48 test84      0:(32,32,32)     0.5 sec     : 10578 45.8%
16-Jul 18:28:48 test84      0:(32,32,32)     0.5 sec    4: 10574 45.9%     7.9/s
16-Jul 18:28:49 test84      2:(32,64,32)     0.5 sec    1: 10573 45.9%     2.1/s
16-Jul 18:28:49 test84      2:(32,64,32)     0.5 sec     : 10573 45.9%
16-Jul 18:29:07 test173     0:(32,32,32)    17.9 sec   20: 10553 46.0%     1.1/s
16-Jul 18:29:07 test173     0:(32,32,32)     0.4 sec    4: 10549 46.0%     9.8/s
16-Jul 18:29:19 test230     0:(32,32,32)    12.1 sec  250: 10299 47.3%    20.7/s
16-Jul 18:29:21 test230     0:(32,32,32)     1.7 sec    2: 10297 47.3%     1.2/s
16-Jul 18:29:34 test18      0:(32,32,32)    12.7 sec   91: 10206 47.8%     7.2/s
16-Jul 18:29:37 test18      0:(32,32,32)     3.3 sec    7: 10199 47.8%     2.1/s
16-Jul 18:30:19 testc7(0)   0:(32,32,32)    42.1 sec   12: 10187 47.8%     0.3/s
16-Jul 18:30:25 testc7(0)   0:(32,32,32)     6.1 sec   11: 10176 47.9%     1.8/s
16-Jul 18:30:52 test193     0:(32,32,32)    26.9 sec  200:  9976 48.9%     7.4/s
16-Jul 18:30:55 test127     0:(32,32,32)     3.0 sec  929:  9047 53.7%   311.5/s
16-Jul 18:31:00 test23      0:(32,32,32)     4.5 sec   61:  8986 54.0%    13.6/s
16-Jul 18:31:06 test243     0:(32,32,32)     6.4 sec    7:  8979 54.0%     1.1/s
16-Jul 18:32:09 test53      0:(32,32,32)    62.3 sec   38:  8941 54.2%     0.6/s
16-Jul 18:32:13 test53      0:(32,32,32)     4.1 sec    5:  8936 54.3%     1.2/s
16-Jul 18:32:25 test242     0:(32,32,32)    12.4 sec   45:  8891 54.5%     3.6/s
16-Jul 18:32:36 test17      0:(32,32,32)    10.9 sec   32:  8859 54.6%     2.9/s
16-Jul 18:32:46 test246     0:(32,32,32)    10.0 sec    5:  8854 54.7%     0.5/s
16-Jul 18:32:51 test251b    0:(32,32,32)     5.3 sec   26:  8828 54.8%     4.9/s
16-Jul 18:33:03 test251     0:(32,32,32)    11.2 sec  100:  8728 55.3%     8.9/s
16-Jul 18:33:16 test152     0:(32,32,32)    13.0 sec  190:  8538 56.3%    14.7/s
16-Jul 18:33:30 test152     0:(32,32,32)    14.7 sec  123:  8415 56.9%     8.4/s
16-Jul 18:33:33 test160     0:(32,32,32)     2.5 sec   17:  8398 57.0%     6.7/s
16-Jul 18:34:10 test232     0:(32,32,32)    36.8 sec   59:  8339 57.3%     1.6/s
16-Jul 18:34:10 test232     0:(32,32,32)     0.5 sec    5:  8334 57.3%    10.5/s
16-Jul 18:34:12 test142b    0:(32,32,32)     1.7 sec   10:  8324 57.4%     5.8/s
16-Jul 18:34:12 test142b    0:(32,32,32)     0.0 sec    3:  8321 57.4%   193.6/s
16-Jul 18:35:08 test142     0:(32,32,32)    55.6 sec  304:  8017 59.0%     5.5/s
16-Jul 18:36:20 test227     0:(32,32,32)    72.4 sec   15:  8002 59.0%     0.2/s
16-Jul 18:36:29 test292     0:(32,32,32)     8.7 sec    1:  8001 59.0%     0.1/s
16-Jul 18:36:30 test192     0:(32,32,32)     1.2 sec    3:  7998 59.1%     2.4/s
16-Jul 18:36:39 test181     0:(32,32,32)     9.1 sec    4:  7994 59.1%     0.4/s
16-Jul 18:36:44 test181     0:(32,32,32)     5.1 sec   11:  7983 59.1%     2.2/s
[malloc debugging turned on]
16-Jul 18:37:02 test130     0:(32,32,32)    18.0 sec    8:  7975 59.2%     0.4/s
16-Jul 18:37:03 test130     0:(32,32,32)     0.4 sec    6:  7969 59.2%    13.9/s
16-Jul 18:37:04 test206     0:(32,32,32)     0.7 sec   86:  7883 59.6%   121.0/s
